Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se1_ag1_f_02 |
CORAAL.File | DCA_se1_ag1_f_02_1 |
Audio.Folder | DCA_wav_part01 |
Tarball | DCA_audio_part01_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds060 |
SLAAP.Interview | wds0600a |
In.Fasold.1972 | yes |
Gender | Female |
Age | 11 |
Age.Group | -19 |
Year.of.Birth | 1957 |
Year.of.Interview | 1968 |
Date.of.Interview | 10/xx/68 |
CORAAL.SEC.Group | 1 |
Fasold.ISC.Group | Lower Working |
Fasold.SEC.Group | Lower Working Class |
Education | 6th |
Edu.Group | Student_ms |
Occupation | Student |
Region.in.City | NW |
LOR | 11 |
LOR.Percent | 100 |
Other.Places.Lived | Ohio |
Occ.Score.Fasold | 6 |
House.Score.Fasold | 6 |
Dwelling.Area.Score.Fasold | 6 |
ISC.Fasold | 72 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Virginia |
Guardian.1.Birthplace.State | VA |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | North Carolina |
Guardian.2.Birthplace.State | NC |
Guardian.2.Education | 9th |
Guardian.2.Occupation | House Painter |
Guardian.Notes | |
Interviewer.Code | DCA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 30-35 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2117.5 |
CORAAL.Word.Count | 6316 |
Is.Misc.Tier | no |
Notes | |