Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se1_ag1_m_02 |
CORAAL.File | DCA_se1_ag1_m_02_2 |
Audio.Folder | DCA_wav_part01 |
Tarball | DCA_audio_part01_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds086 |
SLAAP.Interview | wds0860b |
In.Fasold.1972 | yes |
Gender | Male |
Age | 11 |
Age.Group | -19 |
Year.of.Birth | 1957 |
Year.of.Interview | 1969 |
Date.of.Interview | 8/xx/69 |
CORAAL.SEC.Group | 1 |
Fasold.ISC.Group | Lower Working |
Fasold.SEC.Group | Lower Working Class |
Education | 5th |
Edu.Group | Student_ms |
Occupation | Student |
Region.in.City | NW |
LOR | 11 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 7 |
House.Score.Fasold | 6 |
Dwelling.Area.Score.Fasold | 6 |
ISC.Fasold | 77 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | North Carolina |
Guardian.1.Birthplace.State | NC |
Guardian.1.Education | 12th |
Guardian.1.Occupation | Cleaning Lady |
Guardian.2.Birthplace | Unknown |
Guardian.2.Birthplace.State | Unknown |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 227.1 |
CORAAL.Word.Count | 516 |
Is.Misc.Tier | no |
Notes | |