Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se1_ag1_m_07 |
CORAAL.File | DCA_se1_ag1_m_07_2 |
Audio.Folder | DCA_wav_part02 |
Tarball | DCA_audio_part02_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds013 |
SLAAP.Interview | wds0130a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 18 |
Age.Group | -19 |
Year.of.Birth | 1950 |
Year.of.Interview | 1968 |
Date.of.Interview | 4/22/68 |
CORAAL.SEC.Group | 1 |
Fasold.ISC.Group | Marginally Lower Working |
Fasold.SEC.Group | Lower Working Class |
Education | 11th |
Edu.Group | Student_hs |
Occupation | Case Worker |
Region.in.City | SE |
LOR | 18 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 7 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 5 |
ISC.Fasold | 70 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | 9th |
Guardian.1.Occupation | Unemployed |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | Guardian.2 not around |
Interviewer.Code | DCA_int_02 |
Interviewer.Initials | WW |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 767.8 |
CORAAL.Word.Count | 2775 |
Is.Misc.Tier | no |
Notes | |