Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se1_ag2_m_01 |
CORAAL.File | DCA_se1_ag2_m_01_1 |
Audio.Folder | DCA_wav_part03 |
Tarball | DCA_audio_part03_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds041 |
SLAAP.Interview | wds0410a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 28 |
Age.Group | 20 to 29 |
Year.of.Birth | 1940 |
Year.of.Interview | 1968 |
Date.of.Interview | 6/18/68 |
CORAAL.SEC.Group | 1 |
Fasold.ISC.Group | Very Marginally Lower Working (high) |
Fasold.SEC.Group | Lower Working Class |
Education | 10th |
Edu.Group | Some High School |
Occupation | Manpower |
Region.in.City | SE |
LOR | 15 |
LOR.Percent | 53.6 |
Other.Places.Lived | Unknown |
Occ.Score.Fasold | 7 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 67 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Charleston, SC |
Guardian.1.Birthplace.State | SC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Charleston, SC |
Guardian.2.Birthplace.State | SC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_02 |
Interviewer.Initials | WW |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1828.9 |
CORAAL.Word.Count | 5779 |
Is.Misc.Tier | no |
Notes | |