Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se1_ag4_m_01 |
CORAAL.File | DCA_se1_ag4_m_01_1 |
Audio.Folder | DCA_wav_part03 |
Tarball | DCA_audio_part03_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds035 |
SLAAP.Interview | wds0350a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 51 |
Age.Group | 51+ |
Year.of.Birth | 1917 |
Year.of.Interview | 1968 |
Date.of.Interview | 6/xx/68 |
CORAAL.SEC.Group | 1 |
Fasold.ISC.Group | Very Marginally Lower Working (high) |
Fasold.SEC.Group | Lower Working Class |
Education | 1st year of high school |
Edu.Group | Some High School |
Occupation | Porter |
Region.in.City | NW |
LOR | 30 |
LOR.Percent | 58.8 |
Other.Places.Lived | Virginia, Philadelphia, PA |
Occ.Score.Fasold | 6 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 6 |
ISC.Fasold | 68 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Virginia |
Guardian.1.Birthplace.State | VA |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Virginia |
Guardian.2.Birthplace.State | VA |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1042.99 |
CORAAL.Word.Count | 2062 |
Is.Misc.Tier | no |
Notes | |