Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se2_ag2_m_01 |
CORAAL.File | DCA_se2_ag2_m_01_1 |
Audio.Folder | DCA_wav_part06 |
Tarball | DCA_audio_part06_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds043 |
SLAAP.Interview | wds0430a |
In.Fasold.1972 | no |
Gender | Male |
Age | 22 |
Age.Group | 20 to 29 |
Year.of.Birth | 1946 |
Year.of.Interview | 1968 |
Date.of.Interview | 6/xx/68 |
CORAAL.SEC.Group | 2 |
Fasold.ISC.Group | Very Marginally Upper Working (high) |
Fasold.SEC.Group | Upper Working Class |
Education | GED |
Edu.Group | High School |
Occupation | Unknown |
Region.in.City | NE |
LOR | 22 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 5 |
House.Score.Fasold | 4 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 53 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | 12th |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_02 |
Interviewer.Initials | WW |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1334.7 |
CORAAL.Word.Count | 4033 |
Is.Misc.Tier | no |
Notes | |