Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se2_ag2_m_03 |
CORAAL.File | DCA_se2_ag2_m_03_1 |
Audio.Folder | DCA_wav_part06 |
Tarball | DCA_audio_part06_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds040 |
SLAAP.Interview | wds0400a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 29 |
Age.Group | 20 to 29 |
Year.of.Birth | 1939 |
Year.of.Interview | 1968 |
Date.of.Interview | 6/xx/68 |
CORAAL.SEC.Group | 2 |
Fasold.ISC.Group | Very Marginally Upper Working (low) |
Fasold.SEC.Group | Upper Working Class |
Education | 12th |
Edu.Group | High School |
Occupation | Grocery Clerk |
Region.in.City | SE |
LOR | 29 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 6 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 5 |
ISC.Fasold | 65 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | South Carolina |
Guardian.1.Birthplace.State | SC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | South Carolina |
Guardian.2.Birthplace.State | SC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2837.8 |
CORAAL.Word.Count | 7905 |
Is.Misc.Tier | no |
Notes | |