Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se2_ag3_m_01 |
CORAAL.File | DCA_se2_ag3_m_01_1 |
Audio.Folder | DCA_wav_part06 |
Tarball | DCA_audio_part06_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds084 |
SLAAP.Interview | wds0840a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 32 |
Age.Group | 30 to 50 |
Year.of.Birth | 1936 |
Year.of.Interview | 1969 |
Date.of.Interview | 8/xx/69 |
CORAAL.SEC.Group | 2 |
Fasold.ISC.Group | Marginally Upper Working (low) |
Fasold.SEC.Group | Upper Working Class |
Education | 11th |
Edu.Group | Some High School |
Occupation | Taxi Driver |
Region.in.City | NW |
LOR | 32 |
LOR.Percent | 100 |
Other.Places.Lived | Alabama |
Occ.Score.Fasold | 6 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 62 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2996.999 |
CORAAL.Word.Count | 9480 |
Is.Misc.Tier | no |
Notes | Dog barking 850-900 seconds; 1140-1160 |