Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se2_ag4_m_01 |
CORAAL.File | DCA_se2_ag4_m_01_1 |
Audio.Folder | DCA_wav_part06 |
Tarball | DCA_audio_part06_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds080 |
SLAAP.Interview | wds0800a |
In.Fasold.1972 | no |
Gender | Male |
Age | 77 |
Age.Group | 51+ |
Year.of.Birth | 1891 |
Year.of.Interview | 1969 |
Date.of.Interview | 5/7/69 |
CORAAL.SEC.Group | 2 |
Fasold.ISC.Group | Upper Working |
Fasold.SEC.Group | Upper Working Class |
Education | 5th |
Edu.Group | Elementary School |
Occupation | Waiter |
Region.in.City | NW |
LOR | 54 |
LOR.Percent | 70.1 |
Other.Places.Lived | Moss Point, MS |
Occ.Score.Fasold | 6 |
House.Score.Fasold | 4 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 58 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Rockville, AL |
Guardian.1.Birthplace.State | AL |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Rockville, AL |
Guardian.2.Birthplace.State | AL |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Preacher |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 805.6 |
CORAAL.Word.Count | 1478 |
Is.Misc.Tier | no |
Notes | |