Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag1_f_04 |
CORAAL.File | DCA_se3_ag1_f_04_1 |
Audio.Folder | DCA_wav_part07 |
Tarball | DCA_audio_part07_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds044 |
SLAAP.Interview | wds0440a |
In.Fasold.1972 | no |
Gender | Female |
Age | 14 |
Age.Group | -19 |
Year.of.Birth | 1954 |
Year.of.Interview | 1968 |
Date.of.Interview | 7/11/68 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Marginally Lower Middle (low) |
Fasold.SEC.Group | Lower Middle Class |
Education | 9th |
Edu.Group | Student_hs |
Occupation | Student |
Region.in.City | SE |
LOR | 14 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 4 |
House.Score.Fasold | 4 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 48 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | 12th |
Guardian.2.Occupation | Supervisor of Grocery Dept |
Guardian.Notes | |
Interviewer.Code | DCA_int_03 |
Interviewer.Initials | CC |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2120 |
CORAAL.Word.Count | 5756 |
Is.Misc.Tier | no |
Notes | |