Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag1_f_06 |
CORAAL.File | DCA_se3_ag1_f_06_1 |
Audio.Folder | DCA_wav_part07 |
Tarball | DCA_audio_part07_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds069 |
SLAAP.Interview | wds0690a |
In.Fasold.1972 | yes |
Gender | Female |
Age | 15 |
Age.Group | -19 |
Year.of.Birth | 1953 |
Year.of.Interview | 1968 |
Date.of.Interview | 11/19/68 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Marginally Upper (low) |
Fasold.SEC.Group | Upper Class |
Education | 11th |
Edu.Group | Student_hs |
Occupation | Student |
Region.in.City | NW |
LOR | 15 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 1 |
House.Score.Fasold | 1 |
Dwelling.Area.Score.Fasold | 2 |
ISC.Fasold | 19 |
Relationship.To.Others.In.Corpus | DCA_se3_ag1_m_01 (brother) |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Durham, NC |
Guardian.2.Birthplace.State | NC |
Guardian.2.Education | Graduate Degree |
Guardian.2.Occupation | Surgeon |
Guardian.Notes | |
Interviewer.Code | DCA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 30-35 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1725.7 |
CORAAL.Word.Count | 4799 |
Is.Misc.Tier | no |
Notes | |