Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag2_f_02 |
CORAAL.File | DCA_se3_ag2_f_02_1 |
Audio.Folder | DCA_wav_part09 |
Tarball | DCA_audio_part09_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds078 |
SLAAP.Interview | wds0780a |
In.Fasold.1972 | no |
Gender | Female |
Age | 22 |
Age.Group | 20 to 29 |
Year.of.Birth | 1946 |
Year.of.Interview | 1969 |
Date.of.Interview | 4/17/69 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Marginally Lower Middle (high) |
Fasold.SEC.Group | Lower Middle Class |
Education | Some College |
Edu.Group | Some College |
Occupation | Pupil Personal Aide |
Region.in.City | NE |
LOR | 22 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 4 |
House.Score.Fasold | 3 |
Dwelling.Area.Score.Fasold | 3 |
ISC.Fasold | 41 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | South Carolina |
Guardian.2.Birthplace.State | SC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_05 |
Interviewer.Initials | VJ |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2130 |
CORAAL.Word.Count | 4737 |
Is.Misc.Tier | no |
Notes | |