Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag2_f_04 |
CORAAL.File | DCA_se3_ag2_f_04_1 |
Audio.Folder | DCA_wav_part09 |
Tarball | DCA_audio_part09_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds049 |
SLAAP.Interview | wds0490a |
In.Fasold.1972 | no |
Gender | Female |
Age | 24 |
Age.Group | 20 to 29 |
Year.of.Birth | 1944 |
Year.of.Interview | 1968 |
Date.of.Interview | 7/xx/68 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Marginally Lower Middle (low) |
Fasold.SEC.Group | Lower Middle Class |
Education | BA |
Edu.Group | College |
Occupation | Teacher |
Region.in.City | SE |
LOR | 24 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 3 |
House.Score.Fasold | 5 |
Dwelling.Area.Score.Fasold | 4 |
ISC.Fasold | 47 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_02 |
Interviewer.Initials | WW |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1723.6 |
CORAAL.Word.Count | 4934 |
Is.Misc.Tier | yes |
Notes | Friend of interviewee, Frank, is present between 274-1242 |