Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag3_m_01 |
CORAAL.File | DCA_se3_ag3_m_01_2 |
Audio.Folder | DCA_wav_part10 |
Tarball | DCA_audio_part10_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds024 |
SLAAP.Interview | wds0240b |
In.Fasold.1972 | no |
Gender | Male |
Age | 37 |
Age.Group | 30 to 50 |
Year.of.Birth | 1931 |
Year.of.Interview | 1968 |
Date.of.Interview | 5/9/68 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Upper Middle |
Fasold.SEC.Group | Upper Middle Class |
Education | 3rd year college |
Edu.Group | Some College |
Occupation | Coordinator of Activities |
Region.in.City | NW |
LOR | 37 |
LOR.Percent | 100 |
Other.Places.Lived | None |
Occ.Score.Fasold | 3 |
House.Score.Fasold | 2 |
Dwelling.Area.Score.Fasold | 2 |
ISC.Fasold | 29 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1378.1947 |
CORAAL.Word.Count | 3498 |
Is.Misc.Tier | no |
Notes | |