Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag3_m_02 |
CORAAL.File | DCA_se3_ag3_m_02_1 |
Audio.Folder | DCA_wav_part10 |
Tarball | DCA_audio_part10_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds081 |
SLAAP.Interview | wds0810a |
In.Fasold.1972 | no |
Gender | Male |
Age | 37 |
Age.Group | 30 to 50 |
Year.of.Birth | 1931 |
Year.of.Interview | 1969 |
Date.of.Interview | 8/19/69 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Lower Middle |
Fasold.SEC.Group | Lower Middle Class |
Education | 11th |
Edu.Group | Some High School |
Occupation | Maitenance Man |
Region.in.City | NE |
LOR | 30 |
LOR.Percent | 81.1 |
Other.Places.Lived | New York, NY |
Occ.Score.Fasold | 5 |
House.Score.Fasold | 3 |
Dwelling.Area.Score.Fasold | 3 |
ISC.Fasold | 46 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | New York, NY |
Guardian.1.Birthplace.State | NY |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | New York, NY |
Guardian.2.Birthplace.State | NY |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_01 |
Interviewer.Initials | RF |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 629.995 |
CORAAL.Word.Count | 1621 |
Is.Misc.Tier | no |
Notes | |