Field | Value |
CORAAL.Sub | DCA |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCA_se3_ag3_m_03 |
CORAAL.File | DCA_se3_ag3_m_03_1 |
Audio.Folder | DCA_wav_part10 |
Tarball | DCA_audio_part10_2018.04.06.tar.gz |
SLAAP.Collection | wds |
SLAAP.Spkr | wds004 |
SLAAP.Interview | wds0040a |
In.Fasold.1972 | yes |
Gender | Male |
Age | 40 |
Age.Group | 30 to 50 |
Year.of.Birth | 1928 |
Year.of.Interview | 1968 |
Date.of.Interview | 4/4/68 |
CORAAL.SEC.Group | 3 |
Fasold.ISC.Group | Marginally Upper |
Fasold.SEC.Group | Upper Class |
Education | PhD |
Edu.Group | Graduate School |
Occupation | Psychology Professor |
Region.in.City | SW |
LOR | 31 |
LOR.Percent | 77.5 |
Other.Places.Lived | Madison, WI Los Angeles, CA Moscow, Russia |
Occ.Score.Fasold | 1 |
House.Score.Fasold | 2 |
Dwelling.Area.Score.Fasold | 2 |
ISC.Fasold | 19 |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Rocky Mount, NC |
Guardian.1.Birthplace.State | NC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unkonwn |
Guardian.2.Birthplace | Oxford, NC |
Guardian.2.Birthplace.State | NC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DCA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Unknown reel-to-reel |
Microphone | Unknown |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | TAEC A-6300 Reel-to-Reel |
Dig.Capture.System | Windows XP |
Dig.Capture.Device | Sound Devices USBPre 2 |
Dig.Capture.Software | Audacity |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 1081 |
CORAAL.Word.Count | 2566 |
Is.Misc.Tier | no |
Notes | |