Field | Value |
CORAAL.Sub | DCB |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCB_se1_ag1_m_05 |
CORAAL.File | DCB_se1_ag1_f_02_1 |
Audio.Folder | DCB_wav_part01 |
Tarball | DCB_audio_part01_2018.04.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | wdc |
SLAAP.Spkr | wdc033 |
SLAAP.Interview | wdc0330d |
Gender | Male |
Age | 14 |
Age.Group | -19 |
Year.of.Birth | 2001 |
Year.of.Interview | 2015 |
Date.of.Interview | 12/20/15 |
CORAAL.SEC.Group | 1 |
Education | Middle School (grade not specified) |
Edu.Group | Student_ms |
Occupation | Student |
Region.in.City | SE |
LOR | 5 |
LOR.Percent | 35.7 |
Other.Places.Lived | PG County |
Relationship.To.Others.In.Corpus | DCB_se1_ag3_f_02 (mother) |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Postal Worker |
Guardian.2.Birthplace | Maryland |
Guardian.2.Birthplace.State | MD |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Comcast Cable |
Guardian.Notes | |
Interviewer.Code | DCB_se1_ag3_m_01 |
Interviewer.Initials | wdc001 |
Interviewer.Gender | Male |
Interviewer.Ethnicity | African American |
Interviewer.Age | 40-45 |
Interviewer.Relationship | Close Relationship |
Recording.Equipment | Marantz PMD661 MK II |
Microphone | SHURE SM93, Microflex MX 100 |
Stereo.Mono | Stereo |
Bit.Rate | PCM-24, 24bit |
Sampling.Rate | 48 kHz |
Source.Device | |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | NA |
CORAAL.Word.Count | 333 |
Is.Misc.Tier | no |
Notes | Word count only includes DCB_se1_ag1_m_05 |