Field | Value |
CORAAL.Sub | DCB |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCB_se1_ag2_f_04 |
CORAAL.File | DCB_se1_ag2_f_02_1 |
Audio.Folder | DCB_wav_part02 |
Tarball | DCB_audio_part02_2018.04.06.tar.gz |
Primary.Spkr | no |
SLAAP.Collection | wdc |
SLAAP.Spkr | wdc039 |
SLAAP.Interview | wdc0380d |
Gender | Female |
Age | 28 |
Age.Group | 20 to 29 |
Year.of.Birth | 1988 |
Year.of.Interview | 2016 |
Date.of.Interview | 5/14/16 |
CORAAL.SEC.Group | 1 |
Education | College |
Edu.Group | College |
Occupation | Student, Mother |
Region.in.City | NW |
LOR | 8 |
LOR.Percent | 28.6 |
Other.Places.Lived | North Carolina |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Ohio |
Guardian.1.Birthplace.State | OH |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Rehabilitation |
Guardian.2.Birthplace | New Jersey |
Guardian.2.Birthplace.State | NJ |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Landscaping |
Guardian.Notes | |
Interviewer.Code | DCB_int_01 |
Interviewer.Initials | wdc000 |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 30-35 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Marantz PMD661 MK II |
Microphone | SHURE SM93, Microflex MX 100 |
Stereo.Mono | Stereo |
Bit.Rate | PCM-24, 24bit |
Sampling.Rate | 48 kHz |
Source.Device | |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | NA |
CORAAL.Word.Count | 679 |
Is.Misc.Tier | no |
Notes | |