Field | Value |
CORAAL.Sub | DCB |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCB_se2_ag2_f_01 |
CORAAL.File | DCB_se3_ag1_f_01_1 |
Audio.Folder | DCB_wav_part09 |
Tarball | DCB_audio_part09_2018.04.06.tar.gz |
Primary.Spkr | no |
SLAAP.Collection | wdc |
SLAAP.Spkr | wdc006 |
SLAAP.Interview | wdc0540d |
Gender | Female |
Age | 25 |
Age.Group | 20 to 29 |
Year.of.Birth | 1990 |
Year.of.Interview | 2015 |
Date.of.Interview | 10/3/17 |
CORAAL.SEC.Group | 2 |
Education | College Degree (Broadcasting) |
Edu.Group | College |
Occupation | Membership Coordinator |
Region.in.City | SE |
LOR | 21 |
LOR.Percent | 84 |
Other.Places.Lived | Ohio |
Relationship.To.Others.In.Corpus | DCB_se2_ag4_f_05 (grandmother), DCB_se1_ag1_m_03 (brother) |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Patient Registration Services (Kaiser) |
Guardian.2.Birthplace | Washington D.C (not sure) |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | Guardian.2 passed before interviewee was born |
Interviewer.Code | DCB_int_01 |
Interviewer.Initials | wdc000 |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 30-35 |
Interviewer.Relationship | Close Relationship |
Recording.Equipment | Marantz PMD661 MK II |
Microphone | SHURE SM93, Microflex MX 100 |
Stereo.Mono | Stereo |
Bit.Rate | PCM-24, 24bit |
Sampling.Rate | 48 kHz |
Source.Device | |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | NA |
CORAAL.Word.Count | 0 |
Is.Misc.Tier | no |
Notes | |