Field | Value |
CORAAL.Sub | DCB |
Version.Created | v.2018.01.06 |
Version.Modified | v.2018.10.06 |
CORAAL.Spkr | DCB_se2_ag2_f_02 |
CORAAL.File | DCB_se2_ag2_f_02_1 |
Audio.Folder | DCB_wav_part05 |
Tarball | DCB_audio_part05_2018.04.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | wdc |
SLAAP.Spkr | wdc013 |
SLAAP.Interview | wdc0130d |
Gender | Female |
Age | 23 |
Age.Group | 20 to 29 |
Year.of.Birth | 1992 |
Year.of.Interview | 2015 |
Date.of.Interview | 8/1/15 |
CORAAL.SEC.Group | 2 |
Education | BA Longwood University |
Edu.Group | College |
Occupation | Special Investigator |
Region.in.City | SE |
LOR | 8 |
LOR.Percent | 34.8 |
Other.Places.Lived | Woodbridge, VA |
Relationship.To.Others.In.Corpus | DCB_se2_ag4_m_01 (father) |
Guardian.1.Birthplace | Washington D.C. |
Guardian.1.Birthplace.State | DC |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Stay-at-Home Mom |
Guardian.2.Birthplace | Washington D.C. |
Guardian.2.Birthplace.State | DC |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Plumber |
Guardian.Notes | |
Interviewer.Code | DCB_int_01 |
Interviewer.Initials | wdc000 |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 30-35 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Marantz PMD661 MK II |
Microphone | SHURE SM93, Microflex MX 100 |
Stereo.Mono | Stereo |
Bit.Rate | PCM-24, 24bit |
Sampling.Rate | 48 kHz |
Source.Device | |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 3842.4 |
CORAAL.Word.Count | 13688 |
Is.Misc.Tier | yes |
Notes | One interloper, older male: 3212-3266 |