Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se1_ag4_f_03 |
CORAAL.File | DTA_se1_ag4_f_03_1 |
Audio.Folder | DTA_wav_part03 |
Tarball | DTA_audio_part03_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds269 |
SLAAP.Interview | dds269_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 69 |
Age.Group | 51+ |
Year.of.Birth | 1897 |
Year.of.Interview | 1966 |
Date.of.Interview | 7/7/66 |
Social.Class | LWC |
CORAAL.SEC.Group | 1 |
DDS.SEC.Group | Lower Working |
DDS.SEC.Score | 111 |
DDS.Education | 10 |
Education | 10th |
Edu.Group | Some High School |
Occupation | Housewife/retired |
DDS.Occupation.Spouse | Railroad (husband) |
Region.in.City | Outer City East |
DDS.School.Area | Atkinson |
DDS.Family | Atkinson_B |
LOR | 47 |
LOR.Percent | 68.12 |
Other.Places.Lived | Humboldt, TN; Gary, IN; Port Huron, MI |
Relationship.To.Others.In.Corpus | DTA_se1_ag3_f_01 (daughter) |
Guardian.1.Birthplace | Tennessee |
Guardian.1.Birthplace.State | TN |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Tennessee |
Guardian.2.Birthplace.State | TN |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_03 |
Interviewer.Initials | DD |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2274 |
CORAAL.Word.Count | 4959 |
Is.Misc.Tier | no |
Notes | |