Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se2_ag3_f_01 |
CORAAL.File | DTA_se2_ag3_f_01_1 |
Audio.Folder | DTA_wav_part05 |
Tarball | DTA_audio_part05_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds285 |
SLAAP.Interview | dds285_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 31 |
Age.Group | 30 to 50 |
Year.of.Birth | 1935 |
Year.of.Interview | 1966 |
Date.of.Interview | 7/11/66 |
Social.Class | UWC |
CORAAL.SEC.Group | 2 |
DDS.SEC.Group | Upper Working |
DDS.SEC.Score | 98 |
DDS.Education | 12 |
Education | High School |
Edu.Group | High School |
Occupation | Housewife |
DDS.Occupation.Spouse | Railroad (husband) |
Region.in.City | Inner City West |
DDS.School.Area | Estabrook |
DDS.Family | Estabrook_I |
LOR | 12 |
LOR.Percent | 38.71 |
Other.Places.Lived | Bessemer, Alabama |
Relationship.To.Others.In.Corpus | DTA_se2_ag1_f_02 (daughter); DTA_se2_ag4_f_02 (mother) |
Guardian.1.Birthplace | Alabama |
Guardian.1.Birthplace.State | AL |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Alabama |
Guardian.2.Birthplace.State | AL |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | 1/4" Open Reel Reproducer | Studer | A-810 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 1500.4 |
CORAAL.Word.Count | 3684 |
Is.Misc.Tier | no |
Notes | |