Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se2_ag3_f_03 |
CORAAL.File | DTA_se2_ag3_f_03_1 |
Audio.Folder | DTA_wav_part05 |
Tarball | DTA_audio_part05_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds045 |
SLAAP.Interview | dds045_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 31 |
Age.Group | 30 to 50 |
Year.of.Birth | 1935 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/27/66 |
Social.Class | UWC |
CORAAL.SEC.Group | 2 |
DDS.SEC.Group | Upper Working |
DDS.SEC.Score | 97 |
DDS.Education | C,1 |
Education | Some College |
Edu.Group | Some College |
Occupation | Housewife |
DDS.Occupation.Spouse | Mechanic (husband) |
Region.in.City | Highland Park West |
DDS.School.Area | St. John Vianney |
DDS.Family | SJV_F |
LOR | 22 |
LOR.Percent | 70.97 |
Other.Places.Lived | Lafayette, Indiana |
Relationship.To.Others.In.Corpus | DTA_se2_ag1_m_01 (son); DTA_se2_ag4_m_02 (father) |
Guardian.1.Birthplace | Tennessee |
Guardian.1.Birthplace.State | TN |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Unknown |
Guardian.2.Birthplace.State | Unknown |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_02 |
Interviewer.Initials | REC |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | 1/4" Open Reel Reproducer | Studer | A-810 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | |
CORAAL.Length.of.Transcript | 2875.75 |
CORAAL.Word.Count | 7898 |
Is.Misc.Tier | no |
Notes | |