Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se2_ag4_f_01 |
CORAAL.File | DTA_se2_ag4_f_01_1 |
Audio.Folder | DTA_wav_part06 |
Tarball | DTA_audio_part06_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds568 |
SLAAP.Interview | dds568_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 54 |
Age.Group | 51+ |
Year.of.Birth | 1912 |
Year.of.Interview | 1966 |
Date.of.Interview | 7/22/66 |
Social.Class | UWC |
CORAAL.SEC.Group | 2 |
DDS.SEC.Group | Upper Working |
DDS.SEC.Score | 102 |
DDS.Education | 7 |
Education | 7th |
Edu.Group | Some Middle School |
Occupation | Pressing operator at a laundromat |
DDS.Occupation.Spouse | |
Region.in.City | Middle City East |
DDS.School.Area | Hutchinson |
DDS.Family | Hutchinson_I |
LOR | 2 |
LOR.Percent | 3.7 |
Other.Places.Lived | Bellamy, AL; Chicago, IL |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Alabama |
Guardian.1.Birthplace.State | AL |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Alabama |
Guardian.2.Birthplace.State | AL |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_03 |
Interviewer.Initials | DD |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2352.3 |
CORAAL.Word.Count | 6012 |
Is.Misc.Tier | no |
Notes | |