Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se2_ag4_f_02 |
CORAAL.File | DTA_se2_ag4_f_02_1 |
Audio.Folder | DTA_wav_part06 |
Tarball | DTA_audio_part06_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds645 |
SLAAP.Interview | dds645_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 63 |
Age.Group | 51+ |
Year.of.Birth | 1903 |
Year.of.Interview | 1966 |
Date.of.Interview | 8/3/66 |
Social.Class | UWC |
CORAAL.SEC.Group | 2 |
DDS.SEC.Group | Upper Working |
DDS.SEC.Score | 98 |
DDS.Education | 6 |
Education | 6th |
Edu.Group | Some Middle School |
Occupation | House cleaner |
DDS.Occupation.Spouse | Miner (first husband); Carpenter (second husband) |
Region.in.City | Inner City West |
DDS.School.Area | Estabrook |
DDS.Family | Estabrook_I |
LOR | 4 |
LOR.Percent | 6.35 |
Other.Places.Lived | Cuba, AL; Bessemer, AL; Laurel, MS |
Relationship.To.Others.In.Corpus | DTA_se2_ag1_f_02 (granddaughter); DTA_se2_ag3_f_01 (daughter) |
Guardian.1.Birthplace | Lauderdale County, Mississippi |
Guardian.1.Birthplace.State | MS |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Choctaw County, Alabama |
Guardian.2.Birthplace.State | AL |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_08 |
Interviewer.Initials | CMW |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2847.5 |
CORAAL.Word.Count | 7728 |
Is.Misc.Tier | no |
Notes | |