Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se2_ag4_m_02 |
CORAAL.File | DTA_se2_ag4_m_02_1 |
Audio.Folder | DTA_wav_part06 |
Tarball | DTA_audio_part06_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds096 |
SLAAP.Interview | dds096_a |
In.Wolfram.1969 | no |
Gender | Male |
Age | 63 |
Age.Group | 51+ |
Year.of.Birth | 1903 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/27/66 |
Social.Class | UWC |
CORAAL.SEC.Group | 2 |
DDS.SEC.Group | Upper Working |
DDS.SEC.Score | 97 |
DDS.Education | 8 |
Education | 8th |
Edu.Group | Middle School |
Occupation | Car Factory, previously maintence at university |
DDS.Occupation.Spouse | |
Region.in.City | Highland Park West |
DDS.School.Area | St. John Vianney |
DDS.Family | SJV_F |
LOR | 22 |
LOR.Percent | 34.92 |
Other.Places.Lived | Lebanon, TN; Indiana |
Relationship.To.Others.In.Corpus | DTA_se2_ag1_m_01 (grandson); DTA_se2_ag3_f_03 (daughter) |
Guardian.1.Birthplace | Middleton, Tennessee |
Guardian.1.Birthplace.State | TN |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Tennessee |
Guardian.2.Birthplace.State | TN |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_03 |
Interviewer.Initials | DD |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | 1/4" Open Reel Reproducer | Studer | A-810 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2894.1 |
CORAAL.Word.Count | 8601 |
Is.Misc.Tier | no |
Notes | |