Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se3_ag1_f_02 |
CORAAL.File | DTA_se3_ag1_f_02_1 |
Audio.Folder | DTA_wav_part07 |
Tarball | DTA_audio_part07_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds146 |
SLAAP.Interview | dds146_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 12 |
Age.Group | -19 |
Year.of.Birth | 1954 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/28/66 |
Social.Class | MC |
CORAAL.SEC.Group | 3 |
DDS.SEC.Group | Upper Middle |
DDS.SEC.Score | 32 |
DDS.Education | 7 |
Education | 7th |
Edu.Group | Student_ms |
Occupation | Student |
DDS.Occupation.Spouse | |
Region.in.City | Outer City Central |
DDS.School.Area | Gesu |
DDS.Family | Gesu_E |
LOR | 12 |
LOR.Percent | 100 |
Other.Places.Lived | none |
Relationship.To.Others.In.Corpus | DTA_se3_ag1_m_03 (brother); DTA_se3_ag3_m_01 (father) |
Guardian.1.Birthplace | Detroit, Michigan |
Guardian.1.Birthplace.State | MI |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Detroit, Michigan? |
Guardian.2.Birthplace.State | MI |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_05 |
Interviewer.Initials | JWN |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 30-35 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | 1/4" Open Reel Reproducer | Studer | A-810 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | |
CORAAL.Length.of.Transcript | 2360.5 |
CORAAL.Word.Count | 6284 |
Is.Misc.Tier | no |
Notes | |