Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se3_ag1_m_01 |
CORAAL.File | DTA_se3_ag1_m_01_1 |
Audio.Folder | DTA_wav_part08 |
Tarball | DTA_audio_part08_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds704 |
SLAAP.Interview | dds704_a |
In.Wolfram.1969 | no |
Gender | Male |
Age | 9 |
Age.Group | -19 |
Year.of.Birth | 1957 |
Year.of.Interview | 1966 |
Date.of.Interview | 8/3/66 |
Social.Class | MC |
CORAAL.SEC.Group | 3 |
DDS.SEC.Group | Upper Middle |
DDS.SEC.Score | N/A |
DDS.Education | 4 |
Education | 4th |
Edu.Group | Student_el |
Occupation | Student |
DDS.Occupation.Spouse | |
Region.in.City | Outer City West |
DDS.School.Area | St. John's |
DDS.Family | SJ_A |
LOR | 9 |
LOR.Percent | 100 |
Other.Places.Lived | none |
Relationship.To.Others.In.Corpus | DTA_se3_ag3_f_02 (mother) |
Guardian.1.Birthplace | Chicago, Illinois |
Guardian.1.Birthplace.State | IL |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Georgia |
Guardian.2.Birthplace.State | GA |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | |
CORAAL.Length.of.Transcript | 1984.9 |
CORAAL.Word.Count | 5112 |
Is.Misc.Tier | yes |
Notes | misc is sibling |