Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se3_ag3_m_01 |
CORAAL.File | DTA_se3_ag3_m_01_1 |
Audio.Folder | DTA_wav_part09 |
Tarball | DTA_audio_part09_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds072 |
SLAAP.Interview | dds072_a |
In.Wolfram.1969 | yes |
Gender | Male |
Age | 41 |
Age.Group | 30 to 50 |
Year.of.Birth | 1925 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/28/66 |
Social.Class | MC |
CORAAL.SEC.Group | 3 |
DDS.SEC.Group | Upper Middle |
DDS.SEC.Score | 32 |
DDS.Education | DDS |
Education | DDS |
Edu.Group | Graduate School |
Occupation | Dentist |
DDS.Occupation.Spouse | |
Region.in.City | Outer City Central |
DDS.School.Area | Gesu |
DDS.Family | Gesu_E |
LOR | 37 |
LOR.Percent | 90.24 |
Other.Places.Lived | Unknown (army and university) |
Relationship.To.Others.In.Corpus | DTA_se3_ag1_f_02 (daughter); DTA_se3_ag1_m_03 (son) |
Guardian.1.Birthplace | Fort Valley, Georgia |
Guardian.1.Birthplace.State | GA |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Macon, Georgia |
Guardian.2.Birthplace.State | GA |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_04 |
Interviewer.Initials | VHL |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2608.7 |
CORAAL.Word.Count | 7778 |
Is.Misc.Tier | no |
Notes | |