Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se3_ag4_f_02 |
CORAAL.File | DTA_se3_ag4_f_02_1 |
Audio.Folder | DTA_wav_part10 |
Tarball | DTA_audio_part10_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds169 |
SLAAP.Interview | dds169_a |
In.Wolfram.1969 | no |
Gender | Female |
Age | 71 |
Age.Group | 51+ |
Year.of.Birth | 1895 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/29/66 |
Social.Class | MC |
CORAAL.SEC.Group | 3 |
DDS.SEC.Group | Lower Middle |
DDS.SEC.Score | 55 |
DDS.Education | 4 |
Education | Elementary School |
Edu.Group | Elementary School |
Occupation | Retired |
DDS.Occupation.Spouse | |
Region.in.City | Middle City West |
DDS.School.Area | St. Theresa |
DDS.Family | ST_H |
LOR | 1 |
LOR.Percent | 1.41 |
Other.Places.Lived | Lafayette, LA |
Relationship.To.Others.In.Corpus | |
Guardian.1.Birthplace | Lafeyette, LA |
Guardian.1.Birthplace.State | LA |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Lafeyette, LA |
Guardian.2.Birthplace.State | LA |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_02 |
Interviewer.Initials | REC |
Interviewer.Gender | Male |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2769.5 |
CORAAL.Word.Count | 7409 |
Is.Misc.Tier | yes |
Notes | misc is husband |