Field | Value |
CORAAL.Sub | DTA |
Version.Created | v.2023.06 |
Version.Modified | |
CORAAL.Spkr | DTA_se3_ag4_m_01 |
CORAAL.File | DTA_se3_ag4_m_01_1 |
Audio.Folder | DTA_wav_part10 |
Tarball | DTA_audio_part10_2023.06.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | dds |
SLAAP.Spkr | dds093 |
SLAAP.Interview | dds093_a |
In.Wolfram.1969 | no |
Gender | Male |
Age | 54 |
Age.Group | 51+ |
Year.of.Birth | 1912 |
Year.of.Interview | 1966 |
Date.of.Interview | 6/24/66 |
Social.Class | MC |
CORAAL.SEC.Group | 3 |
DDS.SEC.Group | Lower Middle |
DDS.SEC.Score | 77 |
DDS.Education | 12+police |
Education | Some college/Police Academy |
Edu.Group | Some College |
Occupation | Detective-Trainer |
DDS.Occupation.Spouse | |
Region.in.City | Highland Park West |
DDS.School.Area | St. John Vianney |
DDS.Family | SJV_J |
LOR | 51 |
LOR.Percent | 94.44 |
Other.Places.Lived | Springfield, OH |
Relationship.To.Others.In.Corpus | DTA_se3_ag4_f_01 (wife); DTA_se3_ag1_f_01 (daughter); DTA_se3_ag4_f_03 (mother) |
Guardian.1.Birthplace | New Orleans, Louisiana |
Guardian.1.Birthplace.State | LA |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Louisville, Kentucky |
Guardian.2.Birthplace.State | KY |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | DTA_int_03 |
Interviewer.Initials | DD |
Interviewer.Gender | Female |
Interviewer.Ethnicity | White |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No previous relationship |
Recording.Equipment | Uher 4000 L Portable tape recorder |
Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
Stereo.Mono | Mono |
Bit.Rate | Not Applicable |
Sampling.Rate | Not Applicable |
Source.Device | Master Recorder | Studer | A-820 1 |
Dig.Capture.System | VisionDAW VX99-PRO |
Dig.Capture.Device | Antelope Audio Orion 32 |
Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
Dig.Notes | Program Distorted at Times |
CORAAL.Length.of.Transcript | 2441 |
CORAAL.Word.Count | 7245 |
Is.Misc.Tier | no |
Notes | |