Field | Value |
CORAAL.Sub | ROC |
Version.Created | v.2018.10.06 |
Version.Modified | |
CORAAL.Spkr | ROC_se0_ag2_f_04 |
CORAAL.File | ROC_se0_ag2_f_04_1 |
Audio.Folder | ROC_wav_part03 |
Tarball | ROC_audio_part03_2020.05.tar.gz |
Primary.Spkr | yes |
SLAAP.Collection | roc |
SLAAP.Spkr | roc012 |
SLAAP.Interview | roc0120d |
Gender | Female |
Age | 43 |
Age.Group | 30 to 50 |
Year.of.Birth | 1973 |
Year.of.Interview | 2016 |
CORAAL.SEC.Group | 0 |
Education | Master's Degree |
Edu.Group | Graduate School |
Occupation | English Professor |
Other.Places.Lived | none |
Guardian.1.Birthplace | Unknown |
Guardian.1.Birthplace.State | Unknown |
Guardian.1.Education | Unknown |
Guardian.1.Occupation | Unknown |
Guardian.2.Birthplace | Unknown |
Guardian.2.Birthplace.State | Unknown |
Guardian.2.Education | Unknown |
Guardian.2.Occupation | Unknown |
Guardian.Notes | |
Interviewer.Code | ROC_int_01 |
Interviewer.Initials | SK |
Interviewer.Gender | Female |
Interviewer.Ethnicity | African American |
Interviewer.Age | 25-30 |
Interviewer.Relationship | No Prev. Relationship |
Recording.Equipment | Zoom H2N |
Microphone | Audio Technica AT831b |
Stereo.Mono | Mono |
Bit.Rate | 16 bit |
Sampling.Rate | 44.1 kHz |
Source.Device | |
Dig.Sampling.Rate | 44.1 khz |
Dig.Bit.Rate | 16 bit |
Dig.Channels | Mono |
CORAAL.Length.of.Transcript | 2538.5 |
CORAAL.Word.Count | 9155 |
Is.Misc.Tier | |
Notes | |