| Field | Value |
| CORAAL.Sub | DCA |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCA_se2_ag1_m_04 |
| CORAAL.File | DCA_se2_ag1_m_04_1 |
| Audio.Folder | DCA_wav_part05 |
| Tarball | DCA_audio_part05_2018.04.06.tar.gz |
| SLAAP.Collection | wds |
| SLAAP.Spkr | wds018 |
| SLAAP.Interview | wds0180a |
| In.Fasold.1972 | yes |
| Gender | Male |
| Age | 18 |
| Age.Group | -19 |
| Year.of.Birth | 1950 |
| Year.of.Interview | 1968 |
| Date.of.Interview | 4/25/68 |
| CORAAL.SEC.Group | 2 |
| Fasold.ISC.Group | Upper Working |
| Fasold.SEC.Group | Upper Working Class |
| Education | 12th |
| Edu.Group | Student_hs |
| Occupation | Student |
| Region.in.City | NE |
| LOR | 18 |
| LOR.Percent | 100 |
| Other.Places.Lived | None |
| Occ.Score.Fasold | 5 |
| House.Score.Fasold | 5 |
| Dwelling.Area.Score.Fasold | 5 |
| ISC.Fasold | 60 |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Virginia |
| Guardian.1.Birthplace.State | VA |
| Guardian.1.Education | 12th |
| Guardian.1.Occupation | Silkscreen printer |
| Guardian.2.Birthplace | Washington D.C. |
| Guardian.2.Birthplace.State | DC |
| Guardian.2.Education | 12th |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DCA_int_02 |
| Interviewer.Initials | WW |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Unknown reel-to-reel |
| Microphone | Unknown |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | TAEC A-6300 Reel-to-Reel |
| Dig.Capture.System | Windows XP |
| Dig.Capture.Device | Sound Devices USBPre 2 |
| Dig.Capture.Software | Audacity |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 1163.2 |
| CORAAL.Word.Count | 3198 |
| Is.Misc.Tier | no |
| Notes | |