| Field | Value |
| CORAAL.Sub | DCA |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCA_se3_ag1_m_05 |
| CORAAL.File | DCA_se3_ag1_m_05_1 |
| Audio.Folder | DCA_wav_part08 |
| Tarball | DCA_audio_part08_2018.04.06.tar.gz |
| SLAAP.Collection | wds |
| SLAAP.Spkr | wds034 |
| SLAAP.Interview | wds0340a |
| In.Fasold.1972 | no |
| Gender | Male |
| Age | 17 |
| Age.Group | -19 |
| Year.of.Birth | 1951 |
| Year.of.Interview | 1968 |
| Date.of.Interview | 5/28/68 |
| CORAAL.SEC.Group | 3 |
| Fasold.ISC.Group | Very Marginally Lower Middle (low) |
| Fasold.SEC.Group | Lower Middle Class |
| Education | 11th |
| Edu.Group | Student_hs |
| Occupation | Student |
| Region.in.City | NW |
| LOR | 11 |
| LOR.Percent | 64.7 |
| Other.Places.Lived | Unknown |
| Occ.Score.Fasold | 3 |
| House.Score.Fasold | 5 |
| Dwelling.Area.Score.Fasold | 5 |
| ISC.Fasold | 50 |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Virginia |
| Guardian.1.Birthplace.State | VA |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | North Carolina |
| Guardian.2.Birthplace.State | NC |
| Guardian.2.Education | College |
| Guardian.2.Occupation | Postman Clerk |
| Guardian.Notes | |
| Interviewer.Code | DCA_int_01 |
| Interviewer.Initials | RF |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Unknown reel-to-reel |
| Microphone | Unknown |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | TAEC A-6300 Reel-to-Reel |
| Dig.Capture.System | Windows XP |
| Dig.Capture.Device | Sound Devices USBPre 2 |
| Dig.Capture.Software | Audacity |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 1480.995 |
| CORAAL.Word.Count | 5182 |
| Is.Misc.Tier | no |
| Notes | |