| Field | Value |
| CORAAL.Sub | DCA |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCA_se3_ag1_m_06 |
| CORAAL.File | DCA_se3_ag1_m_06_1 |
| Audio.Folder | DCA_wav_part08 |
| Tarball | DCA_audio_part08_2018.04.06.tar.gz |
| SLAAP.Collection | wds |
| SLAAP.Spkr | wds017 |
| SLAAP.Interview | wds0170a |
| In.Fasold.1972 | no |
| Gender | Male |
| Age | 18 |
| Age.Group | -19 |
| Year.of.Birth | 1950 |
| Year.of.Interview | 1968 |
| Date.of.Interview | 4/23/68 |
| CORAAL.SEC.Group | 3 |
| Fasold.ISC.Group | Lower Middle |
| Fasold.SEC.Group | Lower Middle Class |
| Education | 12th |
| Edu.Group | Student_hs |
| Occupation | Security Guard |
| Region.in.City | SE |
| LOR | 18 |
| LOR.Percent | 100 |
| Other.Places.Lived | None |
| Occ.Score.Fasold | 3 |
| House.Score.Fasold | 4 |
| Dwelling.Area.Score.Fasold | 4 |
| ISC.Fasold | 43 |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Alabama |
| Guardian.1.Birthplace.State | AL |
| Guardian.1.Education | Some College |
| Guardian.1.Occupation | Secretary |
| Guardian.2.Birthplace | North Carolina |
| Guardian.2.Birthplace.State | NC |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DCA_int_03 |
| Interviewer.Initials | CC |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Unknown reel-to-reel |
| Microphone | Unknown |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | TAEC A-6300 Reel-to-Reel |
| Dig.Capture.System | Windows XP |
| Dig.Capture.Device | Sound Devices USBPre 2 |
| Dig.Capture.Software | Audacity |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 1513.5 |
| CORAAL.Word.Count | 4381 |
| Is.Misc.Tier | no |
| Notes | |