| Field | Value |
| CORAAL.Sub | DCA |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCA_se3_ag3_m_04 |
| CORAAL.File | DCA_se3_ag3_m_04_1 |
| Audio.Folder | DCA_wav_part10 |
| Tarball | DCA_audio_part10_2018.04.06.tar.gz |
| SLAAP.Collection | wds |
| SLAAP.Spkr | wds022 |
| SLAAP.Interview | wds0220a |
| In.Fasold.1972 | no |
| Gender | Male |
| Age | 50 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1918 |
| Year.of.Interview | 1968 |
| Date.of.Interview | 4/24/68 |
| CORAAL.SEC.Group | 3 |
| Fasold.ISC.Group | Marginally Lower Middle (low) |
| Fasold.SEC.Group | Lower Middle Class |
| Education | 12th |
| Edu.Group | High School |
| Occupation | Supplier Clerk |
| Region.in.City | NE |
| LOR | 22 |
| LOR.Percent | 44 |
| Other.Places.Lived | Dismal Swamp, North Carolina |
| Occ.Score.Fasold | 4 |
| House.Score.Fasold | 4 |
| Dwelling.Area.Score.Fasold | 4 |
| ISC.Fasold | 48 |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Unknown |
| Guardian.1.Birthplace.State | Unknown |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Unknown |
| Guardian.2.Birthplace.State | Unknown |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DCA_int_01 |
| Interviewer.Initials | RF |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Unknown reel-to-reel |
| Microphone | Unknown |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | TAEC A-6300 Reel-to-Reel |
| Dig.Capture.System | Windows XP |
| Dig.Capture.Device | Sound Devices USBPre 2 |
| Dig.Capture.Software | Audacity |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 1824.6 |
| CORAAL.Word.Count | 4878 |
| Is.Misc.Tier | no |
| Notes | |