| Field | Value |
| CORAAL.Sub | DCB |
| Version.Created | v.2018.04.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCB_se1_ag3_m_03 |
| CORAAL.File | DCB_se1_ag3_m_03_1 |
| Audio.Folder | DCB_wav_part12 |
| Tarball | DCB_audio_part12_2018.04.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | wdc |
| SLAAP.Spkr | wdc044 |
| SLAAP.Interview | wdc0440d |
| Gender | Male |
| Age | 32 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1984 |
| Year.of.Interview | 2016 |
| Date.of.Interview | 12/10/16 |
| CORAAL.SEC.Group | 1 |
| Education | High School |
| Edu.Group | High School |
| Occupation | Foodservice Worker |
| Region.in.City | NW |
| LOR | 15 |
| LOR.Percent | 46.9 |
| Other.Places.Lived | PG County |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Prince George's County |
| Guardian.1.Birthplace.State | MD |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Jamaica |
| Guardian.2.Birthplace.State | Jamaica |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DCB_se1_ag3_m_01 |
| Interviewer.Initials | wdc001 |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 40-45 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Marantz PMD661 MK II |
| Microphone | SHURE SM93, Microflex MX 100 |
| Stereo.Mono | Stereo |
| Bit.Rate | PCM-24, 24bit |
| Sampling.Rate | 48 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 3337.7 |
| CORAAL.Word.Count | 11695 |
| Is.Misc.Tier | no |
| Notes | |