| Field | Value |
| CORAAL.Sub | DCB |
| Version.Created | v.2018.04.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCB_se2_ag3_f_01 |
| CORAAL.File | DCB_se2_ag3_f_01_1 |
| Audio.Folder | DCB_wav_part12 |
| Tarball | DCB_audio_part12_2018.04.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | wdc |
| SLAAP.Spkr | wdc056 |
| SLAAP.Interview | wdc0560d |
| Gender | Female |
| Age | 33 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1980 |
| Year.of.Interview | 2014 |
| Date.of.Interview | 1/23/15 |
| CORAAL.SEC.Group | 2 |
| Education | Associates Degree |
| Edu.Group | College |
| Occupation | Administrative Assistant |
| Region.in.City | NE |
| LOR | 30 |
| LOR.Percent | 90.9 |
| Other.Places.Lived | Germany (military) |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Prince George's County |
| Guardian.1.Birthplace.State | MD |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Military |
| Guardian.2.Birthplace | Prince George's County |
| Guardian.2.Birthplace.State | MD |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Military |
| Guardian.Notes | |
| Interviewer.Code | DCB_int_01 |
| Interviewer.Initials | wdc000 |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 30-35 |
| Interviewer.Relationship | Acquaintance |
| Recording.Equipment | Olympus LS11 |
| Microphone | Audio Technica AT8010 Omnidirectional Condenser |
| Stereo.Mono | Stereo |
| Bit.Rate | PCM-24, 24bit |
| Sampling.Rate | 48 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 2552.4 |
| CORAAL.Word.Count | 8887 |
| Is.Misc.Tier | no |
| Notes | |