| Field | Value |
| CORAAL.Sub | DCB |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCB_se2_ag4_f_04 |
| CORAAL.File | DCB_se2_ag4_f_04_1 |
| Audio.Folder | DCB_wav_part08 |
| Tarball | DCB_audio_part08_2018.04.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | wdc |
| SLAAP.Spkr | wdc019 |
| SLAAP.Interview | wdc0190d |
| Gender | Female |
| Age | 55 |
| Age.Group | 51+ |
| Year.of.Birth | 1960 |
| Year.of.Interview | 2015 |
| Date.of.Interview | 8/29/15 |
| CORAAL.SEC.Group | 2 |
| Education | Strayer University (Suitland campus) |
| Edu.Group | College |
| Occupation | Contracts Administrator |
| Region.in.City | NE |
| LOR | 20 |
| LOR.Percent | 36.3 |
| Other.Places.Lived | Clinton, MD Gaithersburg, MD Forrestville, MD |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Claremore, OK |
| Guardian.1.Birthplace.State | OK |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Records Management |
| Guardian.2.Birthplace | Bartlesville, OK |
| Guardian.2.Birthplace.State | OK |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Navy Accountant |
| Guardian.Notes | |
| Interviewer.Code | DCB_int_01 |
| Interviewer.Initials | wdc000 |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 30-35 |
| Interviewer.Relationship | Close Relationship |
| Recording.Equipment | Marantz PMD661 MK II |
| Microphone | SHURE SM93, Microflex MX 100 |
| Stereo.Mono | Stereo |
| Bit.Rate | PCM-24, 24bit |
| Sampling.Rate | 48 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 4911.8 |
| CORAAL.Word.Count | 13767 |
| Is.Misc.Tier | no |
| Notes | |