| Field | Value |
| CORAAL.Sub | DCB |
| Version.Created | v.2018.01.06 |
| Version.Modified | v.2018.10.06 |
| CORAAL.Spkr | DCB_se3_ag4_m_01 |
| CORAAL.File | DCB_se3_ag4_m_01_1 |
| Audio.Folder | DCB_wav_part10 |
| Tarball | DCB_audio_part10_2018.04.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | wdc |
| SLAAP.Spkr | wdc045 |
| SLAAP.Interview | wdc0450d |
| Gender | Male |
| Age | 60 |
| Age.Group | 51+ |
| Year.of.Birth | 1957 |
| Year.of.Interview | 2016 |
| Date.of.Interview | 12/13/16 |
| CORAAL.SEC.Group | 3 |
| Education | DMD |
| Edu.Group | Graduate School |
| Occupation | Dentist |
| Region.in.City | NW |
| LOR | 20 |
| LOR.Percent | 33.3 |
| Other.Places.Lived | Delaware and South Carolina |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Washington D.C. |
| Guardian.1.Birthplace.State | DC |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Teacher |
| Guardian.2.Birthplace | Washington D.C. |
| Guardian.2.Birthplace.State | DC |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Carpenter |
| Guardian.Notes | |
| Interviewer.Code | DCB_se1_ag3_m_01 |
| Interviewer.Initials | wdc001 |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 40-45 |
| Interviewer.Relationship | Acquaintance |
| Recording.Equipment | Marantz PMD661 MK II |
| Microphone | SHURE SM93, Microflex MX 100 |
| Stereo.Mono | Stereo |
| Bit.Rate | PCM-24, 24bit |
| Sampling.Rate | 48 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 3318.6 |
| CORAAL.Word.Count | 8887 |
| Is.Misc.Tier | no |
| Notes | |