| Field | Value |
| CORAAL.Sub | DCB |
| Version.Created | v.2018.10.06 |
| Version.Modified | |
| CORAAL.Spkr | DCB_se3_ag4_m_02 |
| CORAAL.File | DCB_se3_ag4_m_02_5 |
| Audio.Folder | DCB_wav_part14 |
| Tarball | DCB_audio_part14_2018.10.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | wdc |
| SLAAP.Spkr | wdc048 |
| SLAAP.Interview | wdc0480d |
| Gender | Male |
| Age | 66 |
| Age.Group | 51+ |
| Year.of.Birth | 1951 |
| Year.of.Interview | 2017 |
| Date.of.Interview | 3/14/17 |
| CORAAL.SEC.Group | 3 |
| Education | Law School |
| Edu.Group | Graduate School |
| Occupation | Judge |
| Region.in.City | NW |
| LOR | 60 |
| LOR.Percent | 90.9 |
| Other.Places.Lived | New Jersey |
| Relationship.To.Others.In.Corpus | Also in DCA corpus (DCA_se3_ag1_m_04) |
| Guardian.1.Birthplace | Fayetteville, NC |
| Guardian.1.Birthplace.State | NC |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | HHS |
| Guardian.2.Birthplace | Culpepper, VA |
| Guardian.2.Birthplace.State | VA |
| Guardian.2.Education | 12th Grade |
| Guardian.2.Occupation | Postal Worker |
| Guardian.Notes | |
| Interviewer.Code | DCB_int_01 |
| Interviewer.Initials | wdc000 |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 30-35 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Marantz PMD661 MK II |
| Microphone | SHURE SM93, Microflex MX 100 |
| Stereo.Mono | Stereo |
| Bit.Rate | PCM-24, 24bit |
| Sampling.Rate | 48 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 313.2 |
| CORAAL.Word.Count | 821 |
| Is.Misc.Tier | no |
| Notes | |