| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se1_ag3_m_01 |
| CORAAL.File | DTA_se1_ag3_m_01_1 |
| Audio.Folder | DTA_wav_part02 |
| Tarball | DTA_audio_part02_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds241 |
| SLAAP.Interview | dds241_a |
| In.Wolfram.1969 | no |
| Gender | Male |
| Age | 41 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1925 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 7/5/66 |
| Social.Class | LWC |
| CORAAL.SEC.Group | 1 |
| DDS.SEC.Group | Lower Working |
| DDS.SEC.Score | 120 |
| DDS.Education | 9 |
| Education | 9th |
| Edu.Group | Some High School |
| Occupation | Security guard |
| DDS.Occupation.Spouse | |
| Region.in.City | Inner City East |
| DDS.School.Area | Our Lady of Sorrows |
| DDS.Family | OLS_E |
| LOR | 11 |
| LOR.Percent | 26.83 |
| Other.Places.Lived | Alabama; Virginia; Ferndale, MI |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Alabama |
| Guardian.1.Birthplace.State | AL |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Alabama |
| Guardian.2.Birthplace.State | AL |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_05 |
| Interviewer.Initials | JWN |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 30-35 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | Master Recorder | Studer | A-820 1 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times |
| CORAAL.Length.of.Transcript | 2112.2 |
| CORAAL.Word.Count | 6406 |
| Is.Misc.Tier | yes |
| Notes | misc is wife |