| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se2_ag3_m_02 |
| CORAAL.File | DTA_se2_ag3_m_02_1 |
| Audio.Folder | DTA_wav_part05 |
| Tarball | DTA_audio_part05_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds159 |
| SLAAP.Interview | dds159_a |
| In.Wolfram.1969 | no |
| Gender | Male |
| Age | 43 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1923 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 6/29/66 |
| Social.Class | UWC |
| CORAAL.SEC.Group | 2 |
| DDS.SEC.Group | Upper Working |
| DDS.SEC.Score | 80 |
| DDS.Education | 12 |
| Education | High School |
| Edu.Group | High School |
| Occupation | Mail Clerk |
| DDS.Occupation.Spouse | |
| Region.in.City | Middle City West |
| DDS.School.Area | St. Theresa |
| DDS.Family | ST_A |
| LOR | 39 |
| LOR.Percent | 90.7 |
| Other.Places.Lived | Georgia |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Eatonton, GA |
| Guardian.1.Birthplace.State | GA |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Eatonton, GA |
| Guardian.2.Birthplace.State | GA |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_01 |
| Interviewer.Initials | EAA |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | Master Recorder | Studer | A-820 1 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times |
| CORAAL.Length.of.Transcript | 2886.5 |
| CORAAL.Word.Count | 8665 |
| Is.Misc.Tier | no |
| Notes | |