| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se2_ag4_m_01 |
| CORAAL.File | DTA_se2_ag4_m_01_1 |
| Audio.Folder | DTA_wav_part06 |
| Tarball | DTA_audio_part06_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds232 |
| SLAAP.Interview | dds232_a |
| In.Wolfram.1969 | no |
| Gender | Male |
| Age | 55 |
| Age.Group | 51+ |
| Year.of.Birth | 1911 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 7/5/66 |
| Social.Class | UWC |
| CORAAL.SEC.Group | 2 |
| DDS.SEC.Group | Upper Working |
| DDS.SEC.Score | 104 |
| DDS.Education | 12 |
| Education | High School |
| Edu.Group | High School |
| Occupation | Laboror/inspector |
| DDS.Occupation.Spouse | |
| Region.in.City | Inner City East |
| DDS.School.Area | Our Lady of Sorrows |
| DDS.Family | OLS_I |
| LOR | 10 |
| LOR.Percent | 18.18 |
| Other.Places.Lived | Selma, Alabama; Mobile, AL; Birmingham, AL |
| Relationship.To.Others.In.Corpus | |
| Guardian.1.Birthplace | Dallas County, AL |
| Guardian.1.Birthplace.State | AL |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Dallas County, AL |
| Guardian.2.Birthplace.State | AL |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_09 |
| Interviewer.Initials | WW |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | 1/4" Open Reel Reproducer | Studer | A-810 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times |
| CORAAL.Length.of.Transcript | 2841.7 |
| CORAAL.Word.Count | 5916 |
| Is.Misc.Tier | no |
| Notes | |