| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se3_ag1_f_01 |
| CORAAL.File | DTA_se3_ag1_f_01_1 |
| Audio.Folder | DTA_wav_part07 |
| Tarball | DTA_audio_part07_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds008 |
| SLAAP.Interview | dds008_a |
| In.Wolfram.1969 | no |
| Gender | Female |
| Age | 11 |
| Age.Group | -19 |
| Year.of.Birth | 1955 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 6/24/66 |
| Social.Class | MC |
| CORAAL.SEC.Group | 3 |
| DDS.SEC.Group | Lower Middle |
| DDS.SEC.Score | 77 |
| DDS.Education | 6 |
| Education | 6th |
| Edu.Group | Student_ms |
| Occupation | Student |
| DDS.Occupation.Spouse | |
| Region.in.City | Highland Park West |
| DDS.School.Area | St. John Vianney |
| DDS.Family | SJV_J |
| LOR | 11 |
| LOR.Percent | 100 |
| Other.Places.Lived | none |
| Relationship.To.Others.In.Corpus | DTA_se3_ag4_f_03 (grandmother); DTA_se3_ag4_f_01 (mother); DTA_se3_ag4_m_01 (father) |
| Guardian.1.Birthplace | Springfield, Ohio |
| Guardian.1.Birthplace.State | OH |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | South Carolina |
| Guardian.2.Birthplace.State | SC |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_05 |
| Interviewer.Initials | JWN |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 30-35 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | Master Recorder | Studer | A-820 1 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times; Side A Program Recorded at a Very High Level |
| CORAAL.Length.of.Transcript | 2292 |
| CORAAL.Word.Count | 7680 |
| Is.Misc.Tier | no |
| Notes | |