| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se3_ag1_f_03 |
| CORAAL.File | DTA_se3_ag1_f_03_1 |
| Audio.Folder | DTA_wav_part07 |
| Tarball | DTA_audio_part07_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds623 |
| SLAAP.Interview | dds623_a |
| In.Wolfram.1969 | no |
| Gender | Female |
| Age | 18 |
| Age.Group | -19 |
| Year.of.Birth | 1948 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 8/3/66 |
| Social.Class | MC |
| CORAAL.SEC.Group | 3 |
| DDS.SEC.Group | Lower Middle |
| DDS.SEC.Score | N/A |
| DDS.Education | 12 |
| Education | High School |
| Edu.Group | High School |
| Occupation | Student (just graduated) |
| DDS.Occupation.Spouse | |
| Region.in.City | Outer City West |
| DDS.School.Area | St. John's |
| DDS.Family | SJ_C |
| LOR | 18 |
| LOR.Percent | 100 |
| Other.Places.Lived | none |
| Relationship.To.Others.In.Corpus | DTA_se3_ag1_m_04 (brother); DTA_se3_ag3_f_01 (mother) |
| Guardian.1.Birthplace | Tennessee |
| Guardian.1.Birthplace.State | TN |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | East St. Louis, Ilinois |
| Guardian.2.Birthplace.State | IL |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_04 |
| Interviewer.Initials | VHL |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | Master Recorder | Studer | A-820 1 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times |
| CORAAL.Length.of.Transcript | 2221.75 |
| CORAAL.Word.Count | 6004 |
| Is.Misc.Tier | no |
| Notes | |