| Field | Value |
| CORAAL.Sub | DTA |
| Version.Created | v.2023.06 |
| Version.Modified | |
| CORAAL.Spkr | DTA_se3_ag3_m_02 |
| CORAAL.File | DTA_se3_ag3_m_02_1 |
| Audio.Folder | DTA_wav_part09 |
| Tarball | DTA_audio_part09_2023.06.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | dds |
| SLAAP.Spkr | dds358 |
| SLAAP.Interview | dds358_a |
| In.Wolfram.1969 | yes |
| Gender | Male |
| Age | 48 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1918 |
| Year.of.Interview | 1966 |
| Date.of.Interview | 7/12/66 |
| Social.Class | MC |
| CORAAL.SEC.Group | 3 |
| DDS.SEC.Group | Upper Middle |
| DDS.SEC.Score | 46 |
| DDS.Education | C, 4+ |
| Education | College |
| Edu.Group | College |
| Occupation | Supervisor-urban renewal |
| DDS.Occupation.Spouse | |
| Region.in.City | Middle City West |
| DDS.School.Area | St. Theresa |
| DDS.Family | ST_I |
| LOR | 24 |
| LOR.Percent | 50 |
| Other.Places.Lived | New Orleans, LA; Milwaukee, WI |
| Relationship.To.Others.In.Corpus | DTA_se3_ag1_m_02 (son); DTA_se3_ag2_m_01 (son) |
| Guardian.1.Birthplace | Louisiana |
| Guardian.1.Birthplace.State | LA |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Paris, France |
| Guardian.2.Birthplace.State | France |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | DTA_int_01 |
| Interviewer.Initials | EAA |
| Interviewer.Gender | Male |
| Interviewer.Ethnicity | White |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Uher 4000 L Portable tape recorder |
| Microphone | Electro-voice model 647A Dynamic, Low Impedance lavaliere |
| Stereo.Mono | Mono |
| Bit.Rate | Not Applicable |
| Sampling.Rate | Not Applicable |
| Source.Device | Master Recorder | Studer | A-820 1 |
| Dig.Capture.System | VisionDAW VX99-PRO |
| Dig.Capture.Device | Antelope Audio Orion 32 |
| Dig.Capture.Software | Steinberg Wavelab 7.2.1 |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| Dig.Notes | Program Distorted at Times |
| CORAAL.Length.of.Transcript | 2887.3 |
| CORAAL.Word.Count | 6735 |
| Is.Misc.Tier | no |
| Notes | |