| Field | Value |
| CORAAL.Sub | LES |
| Version.Created | v.2021.07 |
| Version.Modified | |
| CORAAL.Spkr | LES_se0_ag2_f_01 |
| CORAAL.File | LES_se0_ag2_f_01_2 |
| Audio.Folder | LES_wav_part01 |
| Tarball | LES_audio_part01_2021.07.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | les |
| SLAAP.Spkr | les002 |
| SLAAP.Interview | les0020d |
| Gender | Female |
| Age | 29 |
| Age.Group.old | 20 to 29 |
| Age.Group | 20 to 29 |
| Year.of.Birth | 1979 |
| Year.of.Interview | 2008 |
| Date.of.Interview | 9/10/08 |
| CORAAL.SEC.Group | 0 |
| Education | College |
| Edu.Group | College |
| Occupation | Unknown |
| Other.Places.Lived | none |
| Becker.Class.Score | 13 |
| Becker.Generation | 3.5 |
| Guardian.1.Birthplace | Harlem, NY |
| Guardian.1.Birthplace.State | NY |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Social Worker |
| Guardian.2.Birthplace | Harlem, NY |
| Guardian.2.Birthplace.State | NY |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unemployed |
| Guardian.Notes | |
| Interviewer.Code | LES_int_01 |
| Interviewer.Initials | KB |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | European American |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Zoom H4 |
| Microphone | Unknown Lavaliere Microphone |
| Stereo.Mono | Mono |
| Bit.Rate | 16 bit |
| Sampling.Rate | 44.1 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 1646.4 |
| CORAAL.Word.Count | 6141 |
| Is.Misc.Tier | |
| Notes | |