| Field | Value |
| CORAAL.Sub | LES |
| Version.Created | v.2021.07 |
| Version.Modified | |
| CORAAL.Spkr | LES_se0_ag3_f_01 |
| CORAAL.File | LES_se0_ag3_f_01_1 |
| Audio.Folder | LES_wav_part02 |
| Tarball | LES_audio_part02_2021.07.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | les |
| SLAAP.Spkr | les008 |
| SLAAP.Interview | les0080d |
| Gender | Female |
| Age | 40 |
| Age.Group.old | 30 to 50 |
| Age.Group | 30 to 50 |
| Year.of.Birth | 1969 |
| Year.of.Interview | 2009 |
| Date.of.Interview | 1/6/09 |
| CORAAL.SEC.Group | 0 |
| Education | Some College |
| Edu.Group | Some College |
| Occupation | Site Coordinator |
| Other.Places.Lived | Queens, NY |
| Becker.Class.Score | 9 |
| Becker.Generation | 2 |
| Guardian.1.Birthplace | South Carolina |
| Guardian.1.Birthplace.State | SC |
| Guardian.1.Education | High School |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Florida |
| Guardian.2.Birthplace.State | FL |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | LES_int_01 |
| Interviewer.Initials | KB |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | European American |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Zoom H4 |
| Microphone | Unknown Lavaliere Microphone |
| Stereo.Mono | Mono |
| Bit.Rate | 16 bit |
| Sampling.Rate | 44.1 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 3029.3 |
| CORAAL.Word.Count | 10707 |
| Is.Misc.Tier | |
| Notes | |