| Field | Value |
| CORAAL.Sub | LES |
| Version.Created | v.2021.07 |
| Version.Modified | |
| CORAAL.Spkr | LES_se0_ag4_f_01 |
| CORAAL.File | LES_se0_ag4_f_01_2 |
| Audio.Folder | LES_wav_part03 |
| Tarball | LES_audio_part03_2021.07.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | les |
| SLAAP.Spkr | les004 |
| SLAAP.Interview | les0040d |
| Gender | Female |
| Age | 61 |
| Age.Group.old | 51+ |
| Age.Group | 51+ |
| Year.of.Birth | 1947 |
| Year.of.Interview | 2008 |
| Date.of.Interview | 9/22/08 |
| CORAAL.SEC.Group | 0 |
| Education | Some College |
| Edu.Group | Some College |
| Occupation | Property Manager |
| Other.Places.Lived | Harlem (36 years) |
| Becker.Class.Score | 6 |
| Becker.Generation | 2 |
| Guardian.1.Birthplace | Unknown |
| Guardian.1.Birthplace.State | Unknown |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Unknown |
| Guardian.2.Birthplace.State | Unknown |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | LES_int_01 |
| Interviewer.Initials | KB |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | European American |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No previous relationship |
| Recording.Equipment | Zoom H4 |
| Microphone | Unknown Lavaliere Microphone |
| Stereo.Mono | Mono |
| Bit.Rate | 16 bit |
| Sampling.Rate | 44.1 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | 3072.3 |
| CORAAL.Word.Count | 8613 |
| Is.Misc.Tier | |
| Notes | |